Fee Schedule
View Escondido Federal Credit Union's Fee Schedule
Apply NowFee Schedule
| Fee Description | Amount |
|---|---|
| General Membership / Account Fees | |
| New Member Fee | No Charge |
| Online Personal Teller | No Charge |
| Bill Payment | No Charge |
| Automatic Payroll Deduction | No Charge |
| Automatic EFCU Payment Transfer | No Charge |
| Account Research Fee | $30.00/hour $0.25 per reproduction; Minimum one hour |
| EFCU Official Check (3rd party) | $2.00 each |
| EFCU Cashier's Check | $3.00 each |
| Money Orders | $2.00 each |
| Coin Deposit Fee | 5% of total rolled coin Minimum $1.00 |
| Check Cashing Fee | $5.00/item Waived if aggregate balances > $100 |
| IRA Transfer Fee | $20.00 |
| Rejected Remote Deposit Capture | $5.00 |
| Returned Deposited Items/Payments | $25.00 each |
| Outgoing Domestic Wire | $25.00 |
| Outgoing International Wire | $40.00 |
| Copy of Paid EFCU Official Check | $2.00 |
| Copy of Deposited Item | $2.00 each |
| Copy of Statement | $5.00/month |
| EFCU Official Check Stop Payment | $20.00 each |
| Account Closure (within 90 days) | $25.00 |
| Returned Mail Fee (change of address) | $7.50 |
| Holiday Club Early Withdrawal | $15.00 each |
| Dormant Account Fee | $8.50/month No activity for 28+ months |
| Minimum Balance Charge | $5.00/month |
| Collection Item | At Cost |
| Verification of Deposit / Credit Inquiry | $15.00 |
| Notary Service | $10.00 per signature For non-EFCU documents |
| Compliance With Legal Order | $30.00/hour $0.25 per reproduction; Min one hour |
| FAX Transmission | $1.00/page |
| Express Mail Services | At Cost |
| Failure to Furnish Appropriate T.I.N | $50.00 |
| Paper Statement Fee | $7.50/month |
| Checking / Money Market Account Fees | |
| Monthly Maintenance Fee | No Charge |
| Direct Deposit | No Charge |
| Returned Deposit Item | $25.00 |
| NSF/UCF Return Items | $25.00 each |
| NSF/UCF Paid Items | $25.00 each |
| Automatic Overdraft Transfer | $5.00 each |
| Copy of Paid Draft | $5.00/draft First two copies/month are free |
| Copy of Deposited Item | $5.00 each |
| Stop Payment Set-up Fee | $15.00 |
| Stop Payment Processing Fee | $5.00 |
| Temporary Stop Payment Fee | $20.00 |
| Custom Printed Counter Checks | $2.00 (4 checks) |
| Custom Printed Checks | Per Current Price List |
| Printed Account History | $5.00 |
| Statement Reconciliation Assistance | $25.00/hour Minimum one hour |
| Money Market Minimum Balance Charge | $20.00/month |
| Money Market Excess Check Fee | $10.00/item |
| Electronic Services Fees | |
| ATM/Debit Enrollment | No Charge |
| ACH Stop Payment Set-up Fee | $15.00 |
| ACH Stop Payment Processing Fee | $5.00 |
| ACH Late Payment Return | $5.00 |
| ATM Transaction (Non-CO-OP ATM) | No Charge |
| ATM Deposit Error | $7.50/deposit |
| Additional ATM/Debit Card | $5.00/card |
| Replacement of Member Selected PIN | $5.00 |
| Replacement of Lost ATM/Debit Card | $15.00/card |
| Reactivation of ATM/Debit Card | $15.00 |
| Instant Issue of ATM/Debit Card | $25.00 |
| Copy of MasterMoney Sales Receipt | $5.00 |
| MasterMoney Chargeback Processing | $5.00/transaction |
| Loan Services Fees | |
| MasterCard Classic Annual Fee | Fee Waived |
| MasterCard Late Fee | $25.00/billing cycle |
| Document Fee | $5.00 |
| Automatic Payroll/Transfer Payment | No Charge |
| Loan Refinance Fee / Closed-End | $25.00/loan or $45.00 |
| HELOC Demand Fee | $25.00/demand |
| HELOC Subordination | $50.00 each |
| Written Loan Payoff Request | $25.00/loan |